LVT Glue Down Flooring, LVT Flooring Dry Back, Reliable Supplier & Manufacturer of Luxury Vinyl Tile Flooring in China
As the leading manufacturing supplier and exporters of Dry Back Luxury Vinyl Tile, we have established partnerships with the United States, Canada, Britain, Spain, the Middle East, the Netherlands, South America, Australia, the Thailand and other families.We look forward to meeting your Dry Back Luxury Vinyl Tile demand and help you expand your business. We also support Dry Back Luxury Vinyl Tile OEM and ODM Services
What Is LVT Glue Down Flooring ?
LVT Glue Down Flooring (LVT), the cost-effective yet robust flooring solution for your space. Our glue-down LVT system ensures exceptional stability, mimicking the elegance of natural wood or stone while offering durability beyond compare. Perfect for high-traffic areas, Dry-back LVT combines affordability with premium performance, making it a smart choice for those seeking a stylish yet practical floor. Experience the best of both worlds with our Dry Back LVT – find us now for your flooring needs.
Pattern
Unlock your flooring potential with our diverse textures range: Carpet Look Vinyl Tile, Wood Look Vinyl Plank, Marble Look Vinyl Plank, & Terrazzo Look Vinyl Tile. Elevate your space with stunning visuals that feel authentic. Discover the perfect fit for your style – find us now!
SPECIFICATION
ITEM | GLUE DOWN VINYL FLOOR |
REGULAR SIZE | 152.4X914.4MM/ 159X1229MM/ 184.15X1219.2MM/ 228.6X1219.2MM/ 228.6X1524MM/ 457.2X457.2MM/ 304.8X609.6MM/ 457.2X609.6MM/ 914.4X914.4MM |
REGULAR THICKNESS | 2.0MM / 2.5MM / 3.0MM |
WEAR LAYER OPTIONAL | 0.2MM / 0.3MM / 0.5MM / 0.7MM |
FINISH | UV / PU COATING WITH MATT / SEMI-MATT FINISH |
SURFACE TEXTURE | WOOD EMBOSSED / HAND SCRAPED / EIR(Embossed in Register) / SAW CUT / CERAMIC BEAD / CRYSTAL |
INSTALLATION | GLUE DOWN |
WARRANTY | RESIDENTIAL 25 YEARS , COMMERICAL 10 YEARS |
Technical Standard
Test Item | Test Standard | Test Result |
Micro-scratch resistance | EN16094 | MSR-B2 |
Squareness | ISO24342:2007 | Max≤0.2mm |
Straightness | ISO24342:2007 | Max≤0.2mm |
Classification | ISO10582 | 23,31/33, 42/34,43 |
Dimensional stability | ISO23999:2021 | ≤0.12% |
Curling | ISO23999:2021 | ≤1.2mm |
Residual indentation | ISO24343-1-2007 | ≤0.1mm |
Light stability | ISO105-B02:Method3 | ≥6 |
Fire resistance | ISO3501-1 | bf1-S1 |
Slip resistance | DIN51130EN13893 | R10 DS |
Wear resistance | EN660-2 | Group T |
Peel resistance | ISO24345:2006 | ≥75N/50mm |
Flexibility | ISO24344:2008 Mothod A | There was no craking shown in both directions when tested with a 50 mandreal |
Determination of resistance to stain chemical resistance | ISO26987:2008 | No change in surface dulling, surface attack or staining was detected |
Castor chair | ISO4918:2016 | After 25,000 cycles , test specimens no visible damage |
Soluble heavy metal contents test | ASTM F963-11 | Free |
Formaldehyde emission | EN717-1: 2004 | Free |
Utilization | Recyclable |
Factory & Plant
More Than 10 Years Of Experience In Vinyl Flooring And WPC Wall Panel Field